LIVE MARKET INDEX
Lagos Market Price List Today
Verified Prices: Monday, 29 December 2025
FUEL PRICE
₦739 – ₦785 /L
₦739 – ₦785 /L
CEMENT
₦9,500 – ₦10,500
₦9,500 – ₦10,500
DOLLAR (PARALLEL)
₦1,496
₦1,496
| ITEM DESCRIPTION | PRICE RANGE | TOP MARKET LOCATIONS |
|---|---|---|
| 🌾 STAPLE FOODSTUFFS (WHOLESALE & RETAIL) | ||
| 50kg Rice (Foreign/Long Grain) | ₦75,000 – ₦120,000 | Mile 12, Mushin, Daleko |
| 50kg Rice (Local) | ₦55,000 – ₦95,000 | Oyingbo, Ikorodu |
| 25L Vegetable Oil | ₦45,000 – ₦55,000 | Idumota, Mile 12 |
| 50kg Beans (Brown/Drum) | ₦110,000 – ₦130,000 | Mile 12, Lagos Island |
| Basket of Tomatoes (Round) | ₦40,000 – ₦60,000 | Mile 12, Oyingbo, Ile-Epo |
| Bag of Garri (60kg) | ₦40,000 – ₦50,000 | Mile 12, Mushin |
| Yam Tuber (Medium-Large) | ₦4,000 – ₦8,000 each | Oyingbo, Daleko |
| Onions (Big Basket) | ₦50,000 – ₦80,000 | Mile 12, Kano imports via Mile 12 |
| Pepper (Basket) | ₦30,000 – ₦50,000 | Mile 12, Mushin |
| Eggs (Crate of 30) | ₦5,000 – ₦6,500 | Oyingbo, Mile 12 |
| Plantain (Bunch) | ₦8,000 – ₦12,000 | Mile 12, Ikorodu |
| Chicken (Live, Medium) | ₦8,000 – ₦12,000 each | Mile 12, Mushin |
| ⛽ ENERGY & BUILDING MATERIALS | ||
| Petrol (PMS) | ₦739 – ₦785 /L | NNPC vs Independent Outlets |
| Dangote Cement (50kg) | ₦9,500 – ₦10,500 | Retail Dealers Nationwide |
| 📱 MOBILE PHONES & GADGETS (NEW) | ||
| iPhone 15 Pro Max | ₦1.85M – ₦2.1M | Computer Village, Ikeja |
| Samsung A15 (128GB) | ₦285,000 – ₦315,000 | Slot, Pointek, Ikeja CV |
| 📶 DATA BUNDLES (LATEST OFFERS) | ||
| MTN 3GB + 3GB Night | ₦1,800 | USSD: *312*1# |
| Glo 12.5GB (30 days) | ₦3,000 | USSD: *127*0# |
Help others save money. Share this price list:
Next Scheduled Update: Every Monday.
Got a price update? Email our market scouts.
